Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male Living Warrick |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Lillian Ash | F6209 | |
Married | ||
Father | John W Warrick | F6211 Group Sheet | |
Mother | Carrie L Turner | F6211 Group Sheet |
Mother | Female Living Fleming |
Born | ||
Died | ||
Buried | ||
Father | George Fleming | F6207 Group Sheet | |
Mother | Sarah Fleming | F6207 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.