Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleHarry Jackson |
| Born | Winchester, Frederick, Virginia, USA |
|
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleEliza Rollins |
| Born | 18 Apr 1860 | Harrisburg, Dauphin, Pennsylvania, USA |
| Died | 8 Nov 1949 | Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | Penbrook, Dauphin County, Pennsylvania, United States of America |
|
| Father | ||
| Mother | ||
Child 1 | MaleJohn William Jackson |
| Born | 23 Oct 1882 | Harrisburg, Dauphin, Pennsylvania, USA |
| Died | 3 Feb 1932 | Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | Penbrook, Dauphin County, Pennsylvania, United States of America |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.