Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleGeorge Lipscomb |
| Born | Abt 1845 | King William County, Virginia, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleNancy Dennis |
| Born | Abt 1850 | King William County, Virginia, USA |
| Died | ||
| Buried | ||
| Other Spouse | Husband Unknown Holmes | F5685 | |
| Married | ||
| Father | ||
| Mother | ||
Child 1 | MaleDennis Lipscomb |
| Born | 18 Oct 1874 | King William County, Virginia, USA |
| Died | 3 Mar 1941 | 631 Grand, Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Spouse | Mary L Briscoe | F5683 | |
| Married | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.