Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleJohn Underdue |
| Born | Abt 1886 | |
| Died | Abt 1942 | 549 Showers, Steelton, Dauphin, Pennsylvania, USA |
| Buried | Steelton, Dauphin, Pennsylvania, USA |
|
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleNellie Simms |
| Born | 5 Jun 1898 | Harrisburg, Dauphin, Pennsylvania, USA |
| Died | 2 Oct 1963 | Swatara, Dauphin, Pennsylvania, USA |
| Buried | ||
| Father | William R. Simms, I | F4694 Group Sheet | |
| Mother | Jane Pelton | F4694 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.