Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleWilliam R. Simms, I |
| Born | Abt 1860 | Richmond, Henrico, Virginia, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleJane Pelton |
| Born | 6 Dec 1863 | Leetown, Jefferson, West Virginia, USA |
| Died | 7 Sep 1929 | 254 Franklin Street, Steelton, Dauphin, Pennsylvania, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Other Spouse | Payton Laws | F4702 | |
| Married | 28 May 1901 | Harrisburg, Dauphin, Pennsylvania, USA |
| Father | Warner Penelton | F4700 Group Sheet | |
| Mother | ||
Child 1 | FemaleSarah Virginia Simms |
| Born | 22 Sep 1883 | Charleston, Kanawha, West Virginia, USA |
| Died | 12 Jun 1941 | Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | Penbrook, Dauphin County, Pennsylvania, United States of America |
|
| Spouse | Thomas David Baltimore | F2235 | |
| Married | 20 Aug 1901 | Harrisburg, Dauphin, Pennsylvania, USA |
| Spouse | John Smith | F2237 | |
| Married | ||
Child 5 | FemaleBertha Simms |
| Born | 8 Apr 1888 | Harrisburg, Dauphin, Pennsylvania, USA |
| Died | 20 Mar 1907 | Swatara, Dauphin, Pennsylvania, USA |
| Buried |
Child 8 | FemaleNellie Simms |
| Born | 5 Jun 1898 | Harrisburg, Dauphin, Pennsylvania, USA |
| Died | 2 Oct 1963 | Swatara, Dauphin, Pennsylvania, USA |
| Buried | ||
| Spouse | John Underdue | F4699 | |
| Married | ||
Child 9 | FemaleEdith Simms |
| Born | 7 Jun 1900 | Pennsylvania, USA |
| Died | 26 Jul 1979 | |
| Buried | Steelton, Dauphin, Pennsylvania, USA |
|
| Spouse | Robert Langston Hodge, Jr | F4470 | |
| Married | 12 Jun 1931 | Harrisburg, Dauphin, Pennsylvania, USA |
| Spouse | Eddie Webbs | F6283 | |
| Married | 30 May 1911 | Harrisburg, Dauphin, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.