Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male John H Gumby |
Born | 1848 | Warren, Virginia, USA |
Died | 1 Apr 1900 | Cumberland, Pennsylvania, USA |
Buried | ||
Married | ||
Father | Nelson Gumby | F1133 Group Sheet | |
Mother | Sara Jane Newman | F1133 Group Sheet |
Mother | Female Rachel Ellen Bertha Waters |
Born | 1 Jun 1866 | Chambersburg, Franklin, Pennsylvania, USA |
Died | 3 Nov 1942 | Carlisle, Cumberland, Pennsylvania, USA |
Buried | Carlisle, Cumberland, Pennsylvania, USA | |
Father | John Walkes | F3480 Group Sheet | |
Mother | Margaret Mason | F3480 Group Sheet |
Child 1 | Male Harry Nelson Charles Gumby |
Born | 1 Apr 1892 | Barnitz, Cumberland, Pennsylvania, USA |
Died | 25 Mar 1985 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
Buried | Mount Holly Springs, Cumberland, Pennsylvania, USA | |
Spouse | Harriet Ann Parker | F3924 | |
Married | 28 Dec 1916 | Cumberland, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.