Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male Augustus Sanders |
Born | Jan 1847 | Charleston, Kanawha, West Virginia, USA |
Died | 23 Jul 1918 | Swatara, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Married | 1883 [1, 2] | Harrisburg, Dauphin, Pennsylvania, USA [1, 2] |
Father | Robert Sanders | F3598 Group Sheet | |
Mother | Anna Briggs | F3598 Group Sheet |
Mother | Female Jennie Moore |
Born | 26 Oct 1854 | Berryville, Clarke, Virginia, USA |
Died | 12 Jun 1912 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Father | Lee Moore | F2051 Group Sheet | |
Mother | Rose Fraction | F2051 Group Sheet |
Child 1 | Female Rosie Anna Saunders |
Born | Abt 1892 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 30 Dec 1950 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Spouse | John R Jackson | F2052 | |
Married | ||
Spouse | Grant Johnson | F2050 | |
Married | 7 Aug 1913 | Gettysburg, Adams, Pennsylvania, USA |
Spouse | Lewis Hannah | F2054 | |
Married |
Child 2 | Male George Sanders |
Born | 6 Aug 1879 | Springfield, Clark, Ohio, USA |
Died | 23 Aug 1940 | Susquehanna, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
Child 3 | Female Ella Sanders |
Born | 17 Jan 1885 | Ohio, USA |
Died | 19 Mar 1960 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
Child 4 | Male Edward Sanders |
Born | 6 Oct 1868 | Virginia, USA |
Died | 26 Mar 1911 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
Child 5 | Male Lafayette Sanders |
Born | 30 Aug 1890 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 5 Nov 1909 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.