Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
![]() Charles Laurey Napper |
Born | 24 Feb 1885 | Pennsylvania, USA ![]() |
Died | 26 Aug 1980 | Lebanon, Pennsylvania, USA ![]() |
Buried | Lebanon, Lebanon, Pennsylvania, USA ![]() |
|
Married | 6 Sep 1910 [1, 2] | Yochita, Pennsylvania, USA [1, 2] ![]() |
Other Spouse | Beatrice Holland Napper | F7057 | |
Married | ||
Father | Charles N Napper, I | F1990 Group Sheet | |
Mother | Susan Devan | F1990 Group Sheet |
![]() Nellie May Fisher |
Born | Dec 1892 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
Died | Pennsylvania, USA ![]() |
|
Buried | ||
Father | ||
Mother |
![]() Charles Larry Napper, III |
Born | 27 Sep 1913 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
Died | 8 Sep 1933 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.